Price Estimate
These are re-sale estimated price in Theme Park View for Residential Plots.
| Block Name | 3 Marla | 5 Marla |
|---|
| Abu Huraira Block | 15 – 20 Lakh | – |
| Talha Block | – | 15 – 20 Lakh |
| Usman Block | – | 15 – 20 Lakh |
| Abdul Rehman Block | – | 15 – 20 Lakh |
| Umar Block | – | 12 – 20 Lakh |
| Bilal Block | – | 12 – 20 Lakh |
| New Bilal Block | – | 12 – 20 Lakh |
| Hussain Block | 14 – 18 Lakh | – |
| New Hassan Block | – | 10 – 15 Lakh |
| Ethad Block | 10 – 15 Lakh | – |
| Overseas Block | – | 13 – 18 Lakh |
| Khalid-Bin-Waleed | – | 12 – 18 Lakh |
| Panj-Tan-Block | – | 12- 18 Lakh |
| Allama Iqbal Block | – | 10 – 15 Lakh |
| Yousaf Block | – | 8 – 12 Lakh |
| Ismail Block | – | 8 – 13 Lakh |
| Qaid-e-Azam Block | – | 10 – 15 Lakh |
| Ali Block | – | 12 – 18 Lakh |
Commercial Plots Estimated Price
| Main 80 Feet Road | Per Marla |
|---|
| Abu Huraira to Umar Block | 17 – 20 Lakh |
| Panj-Tan-Pak to Allama Iqbal Block | 10 – 15 Lakh |
| Adalat Shah Road | Per Marla |
|---|
| Abu Huraira to Bilal Block (30 Feet Road) | 8 – 12 Lakh |
| New bilal to Overseas Block (40 Feet Road) | 5 – 8 Lakh |